<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Traveling Lands Beyond</title>
	<atom:link href="http://travelinglandsbeyond.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelinglandsbeyond.com</link>
	<description>&#34;Beyond what?&#34; thought Milo as he continued to read.</description>
	<lastBuildDate>Wed, 05 Dec 2012 02:39:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Magic square visualization by Craig</title>
		<link>http://travelinglandsbeyond.com/2012/05/23/magic-square-visualization/#comment-91</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 02:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://travelinglandsbeyond.com/?p=298#comment-91</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Associative_magic_square

Thanks for this nice visualization of magic squares. The wiki link above shows magic squares as a water retaining surface. The ref section has two free new programs that help explore the physical properties of magic squares of any order.]]></description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Associative_magic_square" rel="nofollow">http://en.wikipedia.org/wiki/Associative_magic_square</a></p>
<p>Thanks for this nice visualization of magic squares. The wiki link above shows magic squares as a water retaining surface. The ref section has two free new programs that help explore the physical properties of magic squares of any order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the federal budget by Big Bird and federal spending revisited &#171; Traveling Lands Beyond</title>
		<link>http://travelinglandsbeyond.com/2012/01/02/reading-the-federal-budget/#comment-85</link>
		<dc:creator><![CDATA[Big Bird and federal spending revisited &#171; Traveling Lands Beyond]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 16:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://travelinglandsbeyond.com/?p=10#comment-85</guid>
		<description><![CDATA[[...] while ago I wrote about the importance of broadly familiarizing yourself with the federal budget before forming any [...]]]></description>
		<content:encoded><![CDATA[<p>[...] while ago I wrote about the importance of broadly familiarizing yourself with the federal budget before forming any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edge prediction by Big data autodidacticism &#171; Traveling Lands Beyond</title>
		<link>http://travelinglandsbeyond.com/2012/06/20/edge-prediction/#comment-50</link>
		<dc:creator><![CDATA[Big data autodidacticism &#171; Traveling Lands Beyond]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 19:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://travelinglandsbeyond.com/?p=344#comment-50</guid>
		<description><![CDATA[[...] forums, so not really an original idea on my part. For an early description of my attempts, see the previous post. As it turns out, those attempts all fared worse than a PageRank-like algorithm that operated as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] forums, so not really an original idea on my part. For an early description of my attempts, see the previous post. As it turns out, those attempts all fared worse than a PageRank-like algorithm that operated as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bitcoin and social networking by Tim</title>
		<link>http://travelinglandsbeyond.com/2012/01/21/bitcoin-and-social-networking/#comment-34</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://travelinglandsbeyond.wordpress.com/?p=70#comment-34</guid>
		<description><![CDATA[There is a distributed social network, similar to what you laid out here.  It&#039;s called Diaspora (https://joindiaspora.com/), but it has yet to catch on.]]></description>
		<content:encoded><![CDATA[<p>There is a distributed social network, similar to what you laid out here.  It&#8217;s called Diaspora (<a href="https://joindiaspora.com/" rel="nofollow">https://joindiaspora.com/</a>), but it has yet to catch on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the federal budget by Andy</title>
		<link>http://travelinglandsbeyond.com/2012/01/02/reading-the-federal-budget/#comment-3</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 05:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://travelinglandsbeyond.com/?p=10#comment-3</guid>
		<description><![CDATA[I don&#039;t think I&#039;d seen that one but I think the NYT also had one for California that was similar and that I did play with (obviously defense is not an issue there). 

The numbers at play at the federal level are so staggeringly large compared to our everyday frame of reference that it&#039;s really easy to get lost - like standing on a high floor of a skyscraper and losing perspective on exactly how high you are.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;d seen that one but I think the NYT also had one for California that was similar and that I did play with (obviously defense is not an issue there). </p>
<p>The numbers at play at the federal level are so staggeringly large compared to our everyday frame of reference that it&#8217;s really easy to get lost &#8211; like standing on a high floor of a skyscraper and losing perspective on exactly how high you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the federal budget by Tim</title>
		<link>http://travelinglandsbeyond.com/2012/01/02/reading-the-federal-budget/#comment-2</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://travelinglandsbeyond.com/?p=10#comment-2</guid>
		<description><![CDATA[Too bad I can&#039;t comment through Google Reader anymore...  I assume you&#039;ve seen this: http://www.nytimes.com/interactive/2010/11/13/weekinreview/deficits-graphic.html

Pretty much sums up what you&#039;ve been talking about.  Changes to Defense + Medicare + Social Security are the only expenditure reductions that matter.  Of course, there&#039;s the other side of the coin, which is to raise revenue, but that&#039;s taboo in an election year.]]></description>
		<content:encoded><![CDATA[<p>Too bad I can&#8217;t comment through Google Reader anymore&#8230;  I assume you&#8217;ve seen this: <a href="http://www.nytimes.com/interactive/2010/11/13/weekinreview/deficits-graphic.html" rel="nofollow">http://www.nytimes.com/interactive/2010/11/13/weekinreview/deficits-graphic.html</a></p>
<p>Pretty much sums up what you&#8217;ve been talking about.  Changes to Defense + Medicare + Social Security are the only expenditure reductions that matter.  Of course, there&#8217;s the other side of the coin, which is to raise revenue, but that&#8217;s taboo in an election year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
